Monthly recurring
₦16,120,000
1,612 active billing entities
Monthly recurring
₦16,120,000
1,612 active billing entities
On intro offer
288
In grace
14
211 listings at risk
Lapsed · 30 days
37
| Billing entity | State | Next | Plan |
|---|---|---|---|
| Active | Renews 14 Dec 2026 | ₦10,000/mo | |
| Grace period | Grace ends 3 Oct | ₦10,000/mo | |
| Active | Renews 9 Oct 2026 | ₦10,000/mo | |
| Intro offer | Intro ends 29 Dec 2026 | ₦10,000/mo | |
| Lapsed | Lapsed 9 Sep | ₦10,000/mo | |
| No plan | — | — |
Day 5 of 7
Renewal failed on 26 Sep (not enough funds). Their 18 listings stay public until grace ends on 3 Oct, then become unavailable to customers.
This is a demo — nothing is charged and no message is sent.