Wallets
288
Money held
₦184.3M
Across all providers
On hold
₦322,000
1 dispute
Not adding up
2
Needs looking at
| Reference | Owner | Status | Amount |
|---|---|---|---|
| Greenacre Land Co.WL-3391 · Ibeju-Lekki, Lagos | Agency | Off by ₦12,000 | ₦18,240,000 |
| Kemi LawalWL-3402 · Short-let host · Ikoyi, Lagos | Host | An entry without a booking | ₦2,108,000 |
| Adaeze OkaforWL-3418 · Ebony Crest Realty · Lekki, Lagos | Agent | ₦322,000 on hold | ₦41,500,000 |
| Northbridge Property PartnersWL-3425 · Maitama, Abuja | Agency | Balanced | ₦27,960,000 |
| Ibrahim SuleimanWL-3440 · Landlord · Wuse II, Abuja | Landlord | Balanced | ₦6,400,000 |
Every wallet is checked against its own entries before the nightly payout run, so a difference is found while the money is still with us.